Get Contract Account Bills
HTTP request Get Contract Account Bill History
- POST
/capi/v2/account/bills
Weight(IP): 2, Weight(UID): 5
Request parameters
| Parameter | Type | Required? | Description |
|---|---|---|---|
| coin | String | No | Currency name |
| symbol | String | No | Trading pair |
| businessType | String | No | Business type deposit : Deposit withdraw : Withdrawal transfer_in : Transfer between different accounts (in) transfer_out : Transfer between different accounts (out) margin_move_in : Collateral transferred within the same account due to opening/closing positions, manual/auto addition margin_move_out : Collateral transferred out within the same account due to opening/closing positions, manual/auto addition position_open_long : Collateral change from opening long positions (buying decreases collateral) position_open_short : Collateral change from opening short positions (selling increases collateral) position_close_long : Collateral change from closing long positions (selling increases collateral) position_close_short : Collateral change from closing short positions (buying decreases collateral) position_funding : Collateral change from position funding fee settlement order_fill_fee_income : Order fill fee income (specific to fee account) order_liquidate_fee_income : Order liquidation fee income (specific to fee account) start_liquidate : Start liquidation finish_liquidate : Finish liquidation order_fix_margin_amount : Compensation for liquidation loss tracking_follow_pay : Copy trading payment, pre-deducted from followers after position closing if profitable tracking_system_pre_receive : Pre-received commission, commission system account receives pre-deducted amount from followers tracking_follow_back : Copy trading commission refund tracking_trader_income : Lead trader income tracking_third_party_share : Profit sharing (shared by lead trader with others) |
| startTime | Long | No | Start timestamp Unit: milliseconds |
| endTime | Long | No | End timestamp Unit: milliseconds |
| limit | Integer | No | Return record limit, default: 20 Minimum: 1 Maximum: 100 |
Request example
curl -X POST "https://api-contract.weex.com/capi/v2/account/bills" \
-H "ACCESS-KEY:*******" \
-H "ACCESS-SIGN:*******" \
-H "ACCESS-PASSPHRASE:*****" \
-H "ACCESS-TIMESTAMP:1659076670000" \
-H "locale:zh-CN" \
-H "Content-Type: application/json" \
-d '{
"coin": "",
"symbol": "",
"businessType": "",
"startTime": null,
"endTime": null,
"limit":10}'
Response parameters
| Parameter | Type | Description |
|---|---|---|
| billId | String | Bill ID |
| coin | String | Currency name |
| symbol | String | Trading pair |
| amount | String | Amount |
| businessType | String | Transaction business type |
| balance | String | Balance |
| fillFee | String | Transaction fee |
| cTime | String | Creation time |
Response example
{
"hasNextPage": true,
"items": [
{
"billId": 682551026544279962,
"coin": "USDT",
"symbol": "cmt_gominingusdt",
"amount": "0.05006747",
"businessType": "position_funding",
"balance": "-20.92189644",
"fillFee": "0",
"ctime": 1762732845913
}
]
}