Convert CSR to EUR | Live CSR Calculator
CSR/EUR: 1 CSR ≈ 0.001471 EUR (Last update: March 1, 2026 at 13:01 UTC). Get the latest CSR to Euro rate for FREE with WEEX Converter.
CSR to EUR price chart
March 1, 2026 at 13:01 UTC
CSR to EUR Rate--
1 CSR = 0.001471 EUR
1 CSR = 0.001471 EUR
CSR to EUR exchange rate
Today's CSR to EUR exchange rate is 0.0014715418EUR per CSR. With a circulating supply of 0 CSR, CSR's total market capitalization is €0. CSR trading volume has decreased by €0 over the past 24 hours, a decreased of 1%. As of March 1, 2026, €0 worth of CSR was traded. More CSR information>>
How to convert CSR to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert CSR to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 CSR in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.001521 | 0.002695 | 0.002695 | 0.002697 |
| Low | 0.001032 | 0.001032 | 0.001032 | 0.001032 |
| Average | 0.001269 | 0.001861 | 0.001861 | 0.001861 |
| Change | -3.19% | -45.21% | -45.24% | -45.28% |
The highest CSR to Euro exchange rate value in the past 30 days was 0.003185 EUR on 2026-02-06. The lowest CSR to EUR rate was 0.00122 EUR on 2026-02-11.
CSR price conversion tables
Convert CSR to Euro
Euro | |
|---|---|
1 | 0.001471 |
2 | 0.002943 |
3 | 0.004414 |
5 | 0.007357 |
10 | 0.01471 |
25 | 0.03678 |
50 | 0.07357 |
100 | 0.1471 |
1000 | 1.4715 |
The CSR to EUR converter table above shows the value of Euro in CSR (from 1 CSR to 1000 CSR) at different conversion amounts.
Convert Euro to CSR
Euro | |
|---|---|
1 | 679.5593 |
5 | 3397.7967 |
10 | 6795.5935 |
20 | 13591.1871 |
50 | 33977.9678 |
100 | 67955.9357 |
200 | 135911.8714 |
500 | 339779.6787 |
1000 | 679559.3574 |
The EUR to CSR converter table above shows the value of Euro in CSR (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our CSR to EUR or EUR to CSR calculator. Track real-time conversions and explore popular trends from users just like you.
| 87.32AED to USDS | 38.59PLN to KAS | 1.89USD to MNT | 0.58UAH to syrupUSDC | 57.82CNY to WBETH |
| 72.39EUR to WFLR | 71.8USD1 to PLN | 39.82CBBTC to RUB | 29.12ARS to LTC | 4.35TWD to ICP |
| 12.17GT to UAH | 17.95CNY to WETH | 80.49WBTC to RUB | 97.47M to RUB | 45.42PLN to WBNB |
| 29.28VND to ATOM | 73.1UAH to BBTC | 27.24TON to AED | 96.48USDT to USD | 6.3FLR to UAH |
| 72.12PLN to POL | 28.18ARS to ZEC | 93.84AED to HBAR | 55.57JPY to NIGHT | 74.2USD to DAI |
| 54.33PLN to LEO | 24.4RLUSD to JPY | 21.53VND to AETHUSDT | 21.97PLN to ADA | 18.39sUSDe to AED |
Buy CSR with WEEX
Create a WEEX account now and trade CSR with security and ease.
CSR to Euro performance history
Today vs. 24 hours ago
| Today at 1:01 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 CSR | 0.001471 EUR | 0.00152 EUR | -3.19% |
| 5 CSR | 0.007355 EUR | 0.0076 EUR | -3.19% |
| 10 CSR | 0.01471 EUR | 0.0152 EUR | -3.19% |
| 50 CSR | 0.07355 EUR | 0.076 EUR | -3.19% |
| 100 CSR | 0.1471 EUR | 0.152 EUR | -3.19% |
| 1000 CSR | 1.471 EUR | 1.52 EUR | -3.19% |
At the current CSR to Euro exchange rate of 0.001471, 1 CSR has a value of 0.001471 EUR. Over the past 24 hours, the CSR to EUR rate has fluctuated by -3.19%. See 24-hour price change details for various CSR amounts (1 – 1,000 CSR) in the table above.
Today vs. 30 Days ago
| Today at 1:01 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 CSR | 0.001471 EUR | 0.002688 EUR | -45.24% |
| 5 CSR | 0.007355 EUR | 0.01344 EUR | -45.24% |
| 10 CSR | 0.01471 EUR | 0.02688 EUR | -45.24% |
| 50 CSR | 0.07355 EUR | 0.1344 EUR | -45.24% |
| 100 CSR | 0.1471 EUR | 0.2688 EUR | -45.24% |
| 1000 CSR | 1.471 EUR | 2.688 EUR | -45.24% |
Over the past 30 days, the CSR to EUR rate has fluctuated by -45.24%. See 24-hour price change details for various CSR amounts (1 – 1,000 CSR) above.
Today vs. 1 Year ago
| Today at 1:01 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 CSR | 0.001471 EUR | 0.01209 EUR | -87.83% |
| 5 CSR | 0.007355 EUR | 0.06045 EUR | -87.83% |
| 10 CSR | 0.01471 EUR | 0.1209 EUR | -87.83% |
| 50 CSR | 0.07355 EUR | 0.6045 EUR | -87.83% |
| 100 CSR | 0.1471 EUR | 1.209 EUR | -87.83% |
| 1000 CSR | 1.471 EUR | 12.09 EUR | -87.83% |
Over the past year, the CSR to EUR rate has fluctuated by -87.83%. See 24-hour price change details for various CSR amounts (1 – 1,000 CSR) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in CSR.