Convert XKI to USD | Live Ki Calculator
XKI/USD: 1 XKI ≈ 0.0001372 USD (Last update: February 28, 2026 at 07:44 UTC). Get the latest Ki to US Dollar rate for FREE with WEEX Converter.
XKI to USD price chart
February 28, 2026 at 07:44 UTC
XKI to USD Rate--
1 XKI = 0.0001372 USD
1 XKI = 0.0001372 USD
Ki to USD exchange rate
Today's Ki to USD exchange rate is 0.0001372USD per XKI. With a circulating supply of 0 XKI, Ki's total market capitalization is $0. Ki trading volume has decreased by $0 over the past 24 hours, a decreased of 1%. As of February 28, 2026, $0 worth of XKI was traded. More XKI information>>
How to convert Ki to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert XKI to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Ki in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001422 | 0.0001447 | 0.0001996 | 0.0003483 |
| Low | 0.0001332 | 0.0001331 | 0.0001331 | 0.{4}8186 |
| Average | 0.0001 | 0.0001 | 0.0002 | 0.0002 |
| Change | +3.04% | -2.04% | -31.24% | -60.04% |
The highest Ki to US Dollar exchange rate value in the past 30 days was 0.0001996 USD on 2026-01-28. The lowest XKI to USD rate was 0.0001331 USD on 2026-02-24.
Ki price conversion tables
Convert Ki to US Dollar
US Dollar | |
|---|---|
1 | 0.0001372 |
2 | 0.0002744 |
3 | 0.0004116 |
5 | 0.000686 |
10 | 0.001372 |
25 | 0.00343 |
50 | 0.00686 |
100 | 0.01372 |
1000 | 0.1372 |
The XKI to USD converter table above shows the value of US Dollar in Ki (from 1 XKI to 1000 XKI) at different conversion amounts.
Convert US Dollar to Ki
US Dollar | |
|---|---|
1 | 7288.6297 |
5 | 36443.1486 |
10 | 72886.2973 |
20 | 145772.5947 |
50 | 364431.4868 |
100 | 728862.9737 |
200 | 1457725.9475 |
500 | 3644314.8688 |
1000 | 7288629.7376 |
The USD to XKI converter table above shows the value of US Dollar in Ki (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our XKI to USD or USD to XKI calculator. Track real-time conversions and explore popular trends from users just like you.
| 51.45CBBTC to ARS | 5.26USD to JLP | 90XRP to VND | 15.77CNY to M | 26.83USD to AETHWETH |
| 41.12syrupUSDC to CNY | 7.45RAIN to VND | 55.15TWD to WTRX | 1.39UAH to ATOM | 12.09EUR to ENA |
| 97.02LEO to UAH | 99.2POL to ARS | 11.52USD to USDY | 71.64ARS to WBTC | 63.03TWD to JITOSOL |
| 63.11MNT to VND | 89.92FIL to ARS | 59.58USDT to UAH | 2.6CNY to RLUSD | 73.28weETH to RUB |
| 83.59DOT to ARS | 40.46JPY to DAI | 4.71RETH to VND | 91.11PLN to LTC | 50.98USDS to USD |
| 42.97RUB to FBTC | 40.01TWD to AAVE | 66.59WETH to UAH | 62.6ICP to ARS | 89.56USD to UNI |
Buy Ki with WEEX
Create a WEEX account now and trade Ki with security and ease.
Ki to US Dollar performance history
Today vs. 24 hours ago
| Today at 7:44 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 XKI | 0.0001372 USD | 0.0001332 USD | +3.04% |
| 5 XKI | 0.000686 USD | 0.000666 USD | +3.04% |
| 10 XKI | 0.001372 USD | 0.001332 USD | +3.04% |
| 50 XKI | 0.00686 USD | 0.00666 USD | +3.04% |
| 100 XKI | 0.01372 USD | 0.01332 USD | +3.04% |
| 1000 XKI | 0.1372 USD | 0.1332 USD | +3.04% |
At the current Ki to US Dollar exchange rate of 0.0001372, 1 XKI has a value of 0.0001372 USD. Over the past 24 hours, the XKI to USD rate has fluctuated by 3.04%. See 24-hour price change details for various Ki amounts (1 – 1,000 XKI) in the table above.
Today vs. 30 Days ago
| Today at 7:44 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 XKI | 0.0001372 USD | 0.0001996 USD | -31.24% |
| 5 XKI | 0.000686 USD | 0.000998 USD | -31.24% |
| 10 XKI | 0.001372 USD | 0.001996 USD | -31.24% |
| 50 XKI | 0.00686 USD | 0.00998 USD | -31.24% |
| 100 XKI | 0.01372 USD | 0.01996 USD | -31.24% |
| 1000 XKI | 0.1372 USD | 0.1996 USD | -31.24% |
Over the past 30 days, the XKI to USD rate has fluctuated by -31.24%. See 24-hour price change details for various Ki amounts (1 – 1,000 XKI) above.
Today vs. 1 Year ago
| Today at 7:44 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 XKI | 0.0001372 USD | 0.0004418 USD | -68.93% |
| 5 XKI | 0.000686 USD | 0.002209 USD | -68.93% |
| 10 XKI | 0.001372 USD | 0.004418 USD | -68.93% |
| 50 XKI | 0.00686 USD | 0.02209 USD | -68.93% |
| 100 XKI | 0.01372 USD | 0.04418 USD | -68.93% |
| 1000 XKI | 0.1372 USD | 0.4418 USD | -68.93% |
Over the past year, the XKI to USD rate has fluctuated by -68.93%. See 24-hour price change details for various Ki amounts (1 – 1,000 XKI) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Ki.