Convert IQ to CNY | Live IQ Calculator
IQ/CNY: 1 IQ ≈ 0.007992 CNY (Last update: February 25, 2026 at 05:35 UTC). Get the latest IQ to Chinese Yuan Renminbi rate for FREE with WEEX Converter.
IQ to CNY price chart
February 25, 2026 at 05:35 UTC
IQ to CNY Rate--
1 IQ = 0.007992 CNY
1 IQ = 0.007992 CNY
IQ to CNY exchange rate
Today's IQ to CNY exchange rate is 0.007992324CNY per IQ. With a circulating supply of 24,876,092,850.928997 IQ, IQ's total market capitalization is ¥198,826,458.56315946889. IQ trading volume has increased by ¥9,727.903432981353 over the past 24 hours, a increased of 0.1321%. As of February 25, 2026, ¥7,373,772.89433483848 worth of IQ was traded. More IQ information>>
How to convert IQ to Chinese Yuan Renminbi
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert IQ to CNY
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 IQ in Chinese Yuan Renminbi
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.008081 | 0.008722 | 0.01083 | 0.01439 |
| Low | 0.007785 | 0.007785 | 0.007544 | 0.007544 |
| Average | 0.00826 | 0.00826 | 0.008949 | 0.01101 |
| Change | +1.95% | -6.12% | -24.02% | -37.46% |
The highest IQ to Chinese Yuan Renminbi exchange rate value in the past 30 days was 0.001574 CNY on 2026-01-29. The lowest IQ to CNY rate was 0.001096 CNY on 2026-02-06.
IQ price conversion tables
Convert IQ to Chinese Yuan Renminbi
Chinese Yuan Renminbi | |
|---|---|
1 | 0.007992 |
2 | 0.01598 |
3 | 0.02397 |
5 | 0.03996 |
10 | 0.07992 |
25 | 0.1998 |
50 | 0.3996 |
100 | 0.7992 |
1000 | 7.9923 |
The IQ to CNY converter table above shows the value of Chinese Yuan Renminbi in IQ (from 1 IQ to 1000 IQ) at different conversion amounts.
Convert Chinese Yuan Renminbi to IQ
Chinese Yuan Renminbi | |
|---|---|
1 | 125.12 |
5 | 625.6002 |
10 | 1251.2005 |
20 | 2502.401 |
50 | 6256.002634 |
100 | 12512.005269 |
200 | 25024.01053 |
500 | 62560.02634 |
1000 | 125120.05269 |
The CNY to IQ converter table above shows the value of Chinese Yuan Renminbi in IQ (from 1 CNY to 1000 CNY) at different conversion amounts.
Recent Conversions
See what others are converting with our IQ to CNY or CNY to IQ calculator. Track real-time conversions and explore popular trends from users just like you.
| 44.38USD to USD1 | 85.23RUB to ONDO | 75.11USD to ASTER | 40.4TWD to QNT | 81.91UAH to FIL |
| 74.92AED to SKY | 64.61AETHWETH to JPY | 89.57JLP to TRY | 28.19UAH to ICP | 35.96ADA to JPY |
| 37.16WLD to USD | 10.24UAH to RENDER | 15.27CBBTC to JPY | 67.51FLR to ARS | 77.58LINK to TRY |
| 58.92USD to stETH | 12.75ARS to USDf | 87.4AAVE to PLN | 44.24RUB to WBTC | 36.21VND to AVAX |
| 23.28UAH to USDC | 75.26USDS to USD | 97.53RAIN to USD | 44.28TON to TWD | 33.74TWD to USDG |
| 67.27PLN to DAI | 44.05JPY to LEO | 69.53TRY to WBETH | 6.21VND to HBAR | 0.13VND to PYUSD |
Buy IQ with WEEX
Create a WEEX account now and trade IQ with security and ease.
IQ to Chinese Yuan Renminbi performance history
Today vs. 24 hours ago
| Today at 5:35 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 IQ | 0.007992 CNY | 0.007909 CNY | +1.04% |
| 5 IQ | 0.03996 CNY | 0.03954 CNY | +1.04% |
| 10 IQ | 0.07992 CNY | 0.07909 CNY | +1.04% |
| 50 IQ | 0.3996 CNY | 0.3954 CNY | +1.04% |
| 100 IQ | 0.7992 CNY | 0.7909 CNY | +1.04% |
| 1000 IQ | 7.992 CNY | 7.909 CNY | +1.04% |
At the current IQ to Chinese Yuan Renminbi exchange rate of 0.007992, 1 IQ has a value of 0.007992 CNY. Over the past 24 hours, the IQ to CNY rate has fluctuated by 1.04%. See 24-hour price change details for various IQ amounts (1 – 1,000 IQ) in the table above.
Today vs. 30 Days ago
| Today at 5:35 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 IQ | 0.007992 CNY | 0.0106 CNY | -24.70% |
| 5 IQ | 0.03996 CNY | 0.053 CNY | -24.70% |
| 10 IQ | 0.07992 CNY | 0.106 CNY | -24.70% |
| 50 IQ | 0.3996 CNY | 0.53 CNY | -24.70% |
| 100 IQ | 0.7992 CNY | 1.06 CNY | -24.70% |
| 1000 IQ | 7.992 CNY | 10.6 CNY | -24.70% |
Over the past 30 days, the IQ to CNY rate has fluctuated by -24.70%. See 24-hour price change details for various IQ amounts (1 – 1,000 IQ) above.
Today vs. 1 Year ago
| Today at 5:35 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 IQ | 0.007992 CNY | 0.0358 CNY | -77.67% |
| 5 IQ | 0.03996 CNY | 0.179 CNY | -77.67% |
| 10 IQ | 0.07992 CNY | 0.358 CNY | -77.67% |
| 50 IQ | 0.3996 CNY | 1.79 CNY | -77.67% |
| 100 IQ | 0.7992 CNY | 3.58 CNY | -77.67% |
| 1000 IQ | 7.992 CNY | 35.8 CNY | -77.67% |
Over the past year, the IQ to CNY rate has fluctuated by -77.67%. See 24-hour price change details for various IQ amounts (1 – 1,000 IQ) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in IQ.