Convert JP to EUR | Live JP Calculator
JP/EUR: 1 JP ≈ 0.0001277 EUR (Last update: February 28, 2026 at 10:17 UTC). Get the latest JP to Euro rate for FREE with WEEX Converter.
JP to EUR price chart
February 28, 2026 at 10:17 UTC
JP to EUR Rate--
1 JP = 0.0001277 EUR
1 JP = 0.0001277 EUR
JP to EUR exchange rate
Today's JP to EUR exchange rate is 0.0001277762EUR per JP. With a circulating supply of 0 JP, JP's total market capitalization is €0. JP trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 28, 2026, €0 worth of JP was traded. More JP information>>
How to convert JP to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert JP to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 JP in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001256 | 0.0001493 | 0.0001486 | 0.0001664 |
| Low | 0.0001256 | 0.0001196 | 0.0001196 | 0.0001196 |
| Average | 0.{4}8462 | 0.0001692 | 0.0001692 | 0.0001692 |
| Change | +1.69% | -14.19% | -14.05% | -19.17% |
The highest JP to Euro exchange rate value in the past 30 days was 0.0001757 EUR on 2026-02-21. The lowest JP to EUR rate was 0.0001414 EUR on 2026-02-25.
JP price conversion tables
Convert JP to Euro
Euro | |
|---|---|
1 | 0.0001277 |
2 | 0.0002555 |
3 | 0.0003833 |
5 | 0.0006388 |
10 | 0.001277 |
25 | 0.003194 |
50 | 0.006388 |
100 | 0.01277 |
1000 | 0.1277 |
The JP to EUR converter table above shows the value of Euro in JP (from 1 JP to 1000 JP) at different conversion amounts.
Convert Euro to JP
Euro | |
|---|---|
1 | 7826.1835 |
5 | 39130.9179 |
10 | 78261.8359 |
20 | 156523.6718 |
50 | 391309.1796 |
100 | 782618.3592 |
200 | 1565236.7185 |
500 | 3913091.7964 |
1000 | 7826183.5928 |
The EUR to JP converter table above shows the value of Euro in JP (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our JP to EUR or EUR to JP calculator. Track real-time conversions and explore popular trends from users just like you.
| 53.82PLN to LTC | 0.79ARS to DOGE | 4.08UAH to POL | 0.33TWD to USDT | 71.65EUR to sUSDe |
| 30.47PYUSD to VND | 89.96ASTER to VND | 46.33BTC to UAH | 71.24EUR to ZEC | 54.3EUR to ADA |
| 88.54EUR to ENA | 18.26ARS to USDC.e | 14.48TWD to FBTC | 96.22UAH to USDS | 21.77TWD to BFUSD |
| 3.85ARS to PI | 37.91TWD to CBBTC | 99.11BNSOL to JPY | 61.52UAH to AETHUSDT | 50.84JPY to BCH |
| 28.15PLN to BGB | 61.58PAXG to UAH | 40.65TWD to M | 5.03WBETH to TWD | 65.84VND to ETC |
| 74.21WETH to VND | 95.88USD to PEPE | 10.36PLN to MORPHO | 63.32EUR to UNI | 38.39HYPE to PLN |
Buy JP with WEEX
Create a WEEX account now and trade JP with security and ease.
JP to Euro performance history
Today vs. 24 hours ago
| Today at 10:17 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 JP | 0.0001277 EUR | 0.0001256 EUR | +1.69% |
| 5 JP | 0.0006385 EUR | 0.000628 EUR | +1.69% |
| 10 JP | 0.001277 EUR | 0.001256 EUR | +1.69% |
| 50 JP | 0.006385 EUR | 0.00628 EUR | +1.69% |
| 100 JP | 0.01277 EUR | 0.01256 EUR | +1.69% |
| 1000 JP | 0.1277 EUR | 0.1256 EUR | +1.69% |
At the current JP to Euro exchange rate of 0.0001277, 1 JP has a value of 0.0001277 EUR. Over the past 24 hours, the JP to EUR rate has fluctuated by 1.69%. See 24-hour price change details for various JP amounts (1 – 1,000 JP) in the table above.
Today vs. 30 Days ago
| Today at 10:17 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 JP | 0.0001277 EUR | 0.0001486 EUR | -14.05% |
| 5 JP | 0.0006385 EUR | 0.000743 EUR | -14.05% |
| 10 JP | 0.001277 EUR | 0.001486 EUR | -14.05% |
| 50 JP | 0.006385 EUR | 0.00743 EUR | -14.05% |
| 100 JP | 0.01277 EUR | 0.01486 EUR | -14.05% |
| 1000 JP | 0.1277 EUR | 0.1486 EUR | -14.05% |
Over the past 30 days, the JP to EUR rate has fluctuated by -14.05%. See 24-hour price change details for various JP amounts (1 – 1,000 JP) above.
Today vs. 1 Year ago
| Today at 10:17 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 JP | 0.0001277 EUR | 0.0001402 EUR | -8.81% |
| 5 JP | 0.0006385 EUR | 0.000701 EUR | -8.81% |
| 10 JP | 0.001277 EUR | 0.001402 EUR | -8.81% |
| 50 JP | 0.006385 EUR | 0.00701 EUR | -8.81% |
| 100 JP | 0.01277 EUR | 0.01402 EUR | -8.81% |
| 1000 JP | 0.1277 EUR | 0.1402 EUR | -8.81% |
Over the past year, the JP to EUR rate has fluctuated by -8.81%. See 24-hour price change details for various JP amounts (1 – 1,000 JP) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in JP.