Convert JP to PLN | Live JP Calculator
JP/PLN: 1 JP ≈ 0.0005397 PLN (Last update: February 28, 2026 at 10:16 UTC). Get the latest JP to Polish Zloty rate for FREE with WEEX Converter.
JP to PLN price chart
February 28, 2026 at 10:16 UTC
JP to PLN Rate--
1 JP = 0.0005397 PLN
1 JP = 0.0005397 PLN
JP to PLN exchange rate
Today's JP to PLN exchange rate is 0.0005397344PLN per JP. With a circulating supply of 0 JP, JP's total market capitalization is zł0. JP trading volume has increased by zł0 over the past 24 hours, a increased of 0%. As of February 28, 2026, zł0 worth of JP was traded. More JP information>>
How to convert JP to Polish Zloty
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert JP to PLN
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 JP in Polish Zloty
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0005307 | 0.0006308 | 0.000628 | 0.000703 |
| Low | 0.0005307 | 0.0005054 | 0.0005054 | 0.0005054 |
| Average | 0.0003574 | 0.0007148 | 0.0007148 | 0.0007148 |
| Change | +1.69% | -14.19% | -14.05% | -19.17% |
The highest JP to Polish Zloty exchange rate value in the past 30 days was 0.0001757 PLN on 2026-02-21. The lowest JP to PLN rate was 0.0001414 PLN on 2026-02-25.
JP price conversion tables
Convert JP to Polish Zloty
Polish Zloty | |
|---|---|
1 | 0.0005397 |
2 | 0.001079 |
3 | 0.001619 |
5 | 0.002698 |
10 | 0.005397 |
25 | 0.01349 |
50 | 0.02698 |
100 | 0.05397 |
1000 | 0.5397 |
The JP to PLN converter table above shows the value of Polish Zloty in JP (from 1 JP to 1000 JP) at different conversion amounts.
Convert Polish Zloty to JP
Polish Zloty | |
|---|---|
1 | 1852.7631 |
5 | 9263.8156 |
10 | 18527.6313 |
20 | 37055.2627 |
50 | 92638.1568 |
100 | 185276.3136 |
200 | 370552.6273 |
500 | 926381.5684 |
1000 | 1852763.1368 |
The PLN to JP converter table above shows the value of Polish Zloty in JP (from 1 PLN to 1000 PLN) at different conversion amounts.
Recent Conversions
See what others are converting with our JP to PLN or PLN to JP calculator. Track real-time conversions and explore popular trends from users just like you.
| 2.44POL to EUR | 71.79RUB to USDe | 71.16EUR to CBBTC | 73.51AED to CRO | 44.9RETH to ARS |
| 45.25ICP to CNY | 99.29XLM to TWD | 66.39VND to SKY | 32.65RENDER to VND | 48.32AETHWETH to AED |
| 9.08VND to ADA | 49.29TWD to ALGO | 92.92PLN to USDf | 53.8NEAR to PLN | 67.79USD to UNI |
| 69.24USD1 to CNY | 41TAO to PLN | 75.14XAUt to USD | 92.22USD to USDC | 71.11EUR to AETHUSDT |
| 9.02UAH to ATOM | 19.29AAVE to JPY | 64.84JPY to WSTETH | 1.41UAH to CC | 81.43USDC.e to JPY |
| 48.02LTC to PLN | 66.51TRUMP to RUB | 97.95ETH to EUR | 43.1BGB to ARS | 37.83MORPHO to PLN |
Buy JP with WEEX
Create a WEEX account now and trade JP with security and ease.
JP to Polish Zloty performance history
Today vs. 24 hours ago
| Today at 10:16 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 JP | 0.0005397 PLN | 0.0005307 PLN | +1.69% |
| 5 JP | 0.002698 PLN | 0.002653 PLN | +1.69% |
| 10 JP | 0.005397 PLN | 0.005307 PLN | +1.69% |
| 50 JP | 0.02698 PLN | 0.02653 PLN | +1.69% |
| 100 JP | 0.05397 PLN | 0.05307 PLN | +1.69% |
| 1000 JP | 0.5397 PLN | 0.5307 PLN | +1.69% |
At the current JP to Polish Zloty exchange rate of 0.0005397, 1 JP has a value of 0.0005397 PLN. Over the past 24 hours, the JP to PLN rate has fluctuated by 1.69%. See 24-hour price change details for various JP amounts (1 – 1,000 JP) in the table above.
Today vs. 30 Days ago
| Today at 10:16 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 JP | 0.0005397 PLN | 0.000628 PLN | -14.05% |
| 5 JP | 0.002698 PLN | 0.00314 PLN | -14.05% |
| 10 JP | 0.005397 PLN | 0.00628 PLN | -14.05% |
| 50 JP | 0.02698 PLN | 0.0314 PLN | -14.05% |
| 100 JP | 0.05397 PLN | 0.0628 PLN | -14.05% |
| 1000 JP | 0.5397 PLN | 0.628 PLN | -14.05% |
Over the past 30 days, the JP to PLN rate has fluctuated by -14.05%. See 24-hour price change details for various JP amounts (1 – 1,000 JP) above.
Today vs. 1 Year ago
| Today at 10:16 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 JP | 0.0005397 PLN | 0.0005922 PLN | -8.81% |
| 5 JP | 0.002698 PLN | 0.002961 PLN | -8.81% |
| 10 JP | 0.005397 PLN | 0.005922 PLN | -8.81% |
| 50 JP | 0.02698 PLN | 0.02961 PLN | -8.81% |
| 100 JP | 0.05397 PLN | 0.05922 PLN | -8.81% |
| 1000 JP | 0.5397 PLN | 0.5922 PLN | -8.81% |
Over the past year, the JP to PLN rate has fluctuated by -8.81%. See 24-hour price change details for various JP amounts (1 – 1,000 JP) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in JP.