Convert LBK to USD | Live LBK Calculator
LBK/USD: 1 LBK ≈ 5,290.52 USD (Last update: February 28, 2026 at 01:09 UTC). Get the latest LBK to US Dollar rate for FREE with WEEX Converter.
LBK to USD price chart
February 28, 2026 at 01:09 UTC
LBK to USD Rate--
1 LBK = 5290.52 USD
1 LBK = 5290.52 USD
LBK to USD exchange rate
Today's LBK to USD exchange rate is 5,290.52USD per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is $0. LBK trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of February 28, 2026, $0 worth of LBK was traded. More LBK information>>
How to convert LBK to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 5123.56 | 5123.56 | 5123.56 | 5123.56 |
| Low | 5046.74 | 4642.66 | 0.004993 | 0.004992 |
| Average | 5085.15 | 4883.11 | 2561.78 | 2561.78 |
| Change | +4.45% | +8.67% | +105907278.25% | +86674120.75% |
The highest LBK to US Dollar exchange rate value in the past 30 days was 5123.56 USD on 2026-02-11. The lowest LBK to USD rate was 0.004993 USD on 2026-01-27.
LBK price conversion tables
Convert LBK to US Dollar
US Dollar | |
|---|---|
1 | 5290.52 |
2 | 10581.04 |
3 | 15871.56 |
5 | 26452.6 |
10 | 52905.2 |
25 | 132263 |
50 | 264526 |
100 | 529052 |
1000 | 5290520 |
The LBK to USD converter table above shows the value of US Dollar in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert US Dollar to LBK
US Dollar | |
|---|---|
1 | 0.000189 |
5 | 0.000945 |
10 | 0.00189 |
20 | 0.00378 |
50 | 0.00945 |
100 | 0.0189 |
200 | 0.0378 |
500 | 0.0945 |
1000 | 0.189 |
The USD to LBK converter table above shows the value of US Dollar in LBK (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to USD or USD to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 84.18UAH to AVAX | 17.05RUB to BTC | 52.71ARS to LTC | 28.76UAH to LBTC | 83.04TWD to TRUMP |
| 90.07USDC to TWD | 65.48RUB to UNI | 39.46ARS to BTCB | 37.07CNY to WLFI | 77.5SOL to VND |
| 98.97AED to BGB | 68.36EUR to WBNB | 32.05TWD to AETHWETH | 61.36FTM to CNY | 76.55GT to ARS |
| 87.28SUI to PLN | 2.71LEO to VND | 47.39TAO to CNY | 29.75XAUt to PLN | 73.55DOGE to USD |
| 51.23CNY to CC | 17.79USD1 to JPY | 1.89USDG to RUB | 76.28XRP to USD | 94.87RSETH to PLN |
| 52.03UAH to RAIN | 15.98BCH to ARS | 35.83BNSOL to ARS | 42.29ARS to WBTC | 27.32SKY to UAH |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to US Dollar performance history
Today vs. 24 hours ago
| Today at 1:09 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 5288.21 USD | 5062.52 USD | +4.45% |
| 5 LBK | 26441.05 USD | 25312.6 USD | +4.45% |
| 10 LBK | 52882.1 USD | 50625.2 USD | +4.45% |
| 50 LBK | 264410.5 USD | 253126 USD | +4.45% |
| 100 LBK | 528821 USD | 506252 USD | +4.45% |
| 1000 LBK | 5288210 USD | 5062520 USD | +4.45% |
At the current LBK to US Dollar exchange rate of 5290.52, 1 LBK has a value of 5290.52 USD. Over the past 24 hours, the LBK to USD rate has fluctuated by 4.45%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 1:09 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 5288.21 USD | 0.004993 USD | +105907278.25% |
| 5 LBK | 26441.05 USD | 0.02496 USD | +105907278.25% |
| 10 LBK | 52882.1 USD | 0.04993 USD | +105907278.25% |
| 50 LBK | 264410.5 USD | 0.2496 USD | +105907278.25% |
| 100 LBK | 528821 USD | 0.4993 USD | +105907278.25% |
| 1000 LBK | 5288210 USD | 4.993 USD | +105907278.25% |
Over the past 30 days, the LBK to USD rate has fluctuated by 105907278.25%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 1:09 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 5288.21 USD | 0.01671 USD | +31646262.23% |
| 5 LBK | 26441.05 USD | 0.08355 USD | +31646262.23% |
| 10 LBK | 52882.1 USD | 0.1671 USD | +31646262.23% |
| 50 LBK | 264410.5 USD | 0.8355 USD | +31646262.23% |
| 100 LBK | 528821 USD | 1.671 USD | +31646262.23% |
| 1000 LBK | 5288210 USD | 16.71 USD | +31646262.23% |
Over the past year, the LBK to USD rate has fluctuated by 31646262.23%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.