Convert MAX to EUR | Live MAX Calculator
MAX/EUR: 1 MAX ≈ 0.{4}5151 EUR (Last update: April 12, 2026 at 22:22 UTC+0). Get the latest MAX to Euro rate for FREE with WEEX Converter.
MAX to EUR price chart
April 12, 2026 at 22:22 UTC+0
MAX to EUR Rate--
1 MAX = 0.{4}5151 EUR
1 MAX = 0.{4}5151 EUR
MAX to EUR exchange rate
Today's MAX to EUR exchange rate is 0.000051515924EUR per MAX. With a circulating supply of 999,840,477 MAX, MAX's total market capitalization is €51,508.231732. MAX trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of April 12, 2026, €0 worth of MAX was traded. More MAX information>>
How to convert MAX to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert MAX to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 MAX in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}5527 | 0.{4}5849 | 0.{4}5943 | 0.0002459 |
| Low | 0.{4}5403 | 0.{4}5381 | 0.{4}4452 | 0.{4}3381 |
| Average | 0.{4}8566 | 0.{4}8566 | 0.{4}8566 | 0.0001713 |
| Change | -6.80% | -10.33% | +1.93% | -75.01% |
The highest MAX to Euro exchange rate value in the past 30 days was 0.00006938 EUR on 2026-03-04. The lowest MAX to EUR rate was 0.00005198 EUR on 2026-02-28.
MAX price conversion tables
Convert MAX to Euro
Euro | |
|---|---|
1 | 0.{4}5151 |
2 | 0.000103 |
3 | 0.0001545 |
5 | 0.0002575 |
10 | 0.0005151 |
25 | 0.001287 |
50 | 0.002575 |
100 | 0.005151 |
1000 | 0.05151 |
The MAX to EUR converter table above shows the value of Euro in MAX (from 1 MAX to 1000 MAX) at different conversion amounts.
Convert Euro to MAX
Euro | |
|---|---|
1 | 19411.4736 |
5 | 97057.3681 |
10 | 194114.7362 |
20 | 388229.4725 |
50 | 970573.6812 |
100 | 1941147.3625 |
200 | 3882294.725 |
500 | 9705736.8125 |
1000 | 19411473.6251 |
The EUR to MAX converter table above shows the value of Euro in MAX (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our MAX to EUR or EUR to MAX calculator. Track real-time conversions and explore popular trends from users just like you.
| 53.06ARS to ASTER | 78.59ARS to PEPE | 26.79RENDER to TWD | 11.78CBBTC to RUB | 29.57USD to FBTC |
| 67.24DOGE to AED | 39.89USD to USDD | 10.98UAH to XMR | 2.07BNB to USD | 44.47EUR to JITOSOL |
| 15.57CNY to ETC | 2.38UAH to BTC | 95.62UNI to CNY | 2.7EUR to DOT | 47.93JPY to CC |
| 77.38wIOTA to USD | 88.49RSETH to TWD | 14.17RUB to AVAX | 94.84RAVE to VND | 22.65BRL to LSETH |
| 33.08weETH to VND | 17.79UAH to USDtb | 90.86LBTC to EUR | 19.05BRL to ZEC | 85.06AED to USDf |
| 32.75KHYPE to ARS | 33.73BBTC to PLN | 94.28JLP to USD | 66.14WTRX to PLN | 96.09ENA to PLN |
Buy MAX with WEEX
Create a WEEX account now and trade MAX with security and ease.
MAX to Euro performance history
Today vs. 24 hours ago
| Today at 10:22 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 MAX | 0.{4}5151 EUR | 0.{4}5527 EUR | -6.80% |
| 5 MAX | 0.0002575 EUR | 0.0002763 EUR | -6.80% |
| 10 MAX | 0.0005151 EUR | 0.0005527 EUR | -6.80% |
| 50 MAX | 0.002575 EUR | 0.002763 EUR | -6.80% |
| 100 MAX | 0.005151 EUR | 0.005527 EUR | -6.80% |
| 1000 MAX | 0.05151 EUR | 0.05527 EUR | -6.80% |
At the current MAX to Euro exchange rate of 0.{4}5151, 1 MAX has a value of 0.{4}5151 EUR. Over the past 24 hours, the MAX to EUR rate has fluctuated by -6.80%. See 24-hour price change details for various MAX amounts (1 – 1,000 MAX) in the table above.
Today vs. 30 Days ago
| Today at 10:22 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 MAX | 0.{4}5151 EUR | 0.{4}5053 EUR | +1.93% |
| 5 MAX | 0.0002575 EUR | 0.0002526 EUR | +1.93% |
| 10 MAX | 0.0005151 EUR | 0.0005053 EUR | +1.93% |
| 50 MAX | 0.002575 EUR | 0.002526 EUR | +1.93% |
| 100 MAX | 0.005151 EUR | 0.005053 EUR | +1.93% |
| 1000 MAX | 0.05151 EUR | 0.05053 EUR | +1.93% |
Over the past 30 days, the MAX to EUR rate has fluctuated by 1.93%. See 24-hour price change details for various MAX amounts (1 – 1,000 MAX) above.
Today vs. 1 Year ago
| Today at 10:22 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 MAX | 0.{4}5151 EUR | 0.004492 EUR | -98.85% |
| 5 MAX | 0.0002575 EUR | 0.02246 EUR | -98.85% |
| 10 MAX | 0.0005151 EUR | 0.04492 EUR | -98.85% |
| 50 MAX | 0.002575 EUR | 0.2246 EUR | -98.85% |
| 100 MAX | 0.005151 EUR | 0.4492 EUR | -98.85% |
| 1000 MAX | 0.05151 EUR | 4.492 EUR | -98.85% |
Over the past year, the MAX to EUR rate has fluctuated by -98.85%. See 24-hour price change details for various MAX amounts (1 – 1,000 MAX) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in MAX.
