Convert ORC to EUR | Live ORC Calculator
ORC/EUR: 1 ORC ≈ 0.0001196 EUR (Last update: March 1, 2026 at 04:30 UTC). Get the latest ORC to Euro rate for FREE with WEEX Converter.
ORC to EUR price chart
March 1, 2026 at 04:30 UTC
ORC to EUR Rate--
1 ORC = 0.0001196 EUR
1 ORC = 0.0001196 EUR
ORC to EUR exchange rate
Today's ORC to EUR exchange rate is 0.00011965268EUR per ORC. With a circulating supply of 0 ORC, ORC's total market capitalization is €0. ORC trading volume has decreased by €0 over the past 24 hours, a decreased of 1%. As of March 1, 2026, €0 worth of ORC was traded. More ORC information>>
How to convert ORC to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert ORC to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 ORC in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001271 | 0.0001491 | 0.0002988 | 0.0004687 |
| Low | 0.0001234 | 0.0001093 | 0.0001093 | 0.0001093 |
| Average | 0.{4}8462 | 0.0001692 | 0.0001692 | 0.0002538 |
| Change | -3.25% | -6.00% | -55.45% | -70.49% |
The highest ORC to Euro exchange rate value in the past 30 days was 0.0003532 EUR on 2026-01-15. The lowest ORC to EUR rate was 0.0001292 EUR on 2026-02-05.
ORC price conversion tables
Convert ORC to Euro
Euro | |
|---|---|
1 | 0.0001196 |
2 | 0.0002393 |
3 | 0.0003589 |
5 | 0.0005982 |
10 | 0.001196 |
25 | 0.002991 |
50 | 0.005982 |
100 | 0.01196 |
1000 | 0.1196 |
The ORC to EUR converter table above shows the value of Euro in ORC (from 1 ORC to 1000 ORC) at different conversion amounts.
Convert Euro to ORC
Euro | |
|---|---|
1 | 8357.5227 |
5 | 41787.6139 |
10 | 83575.2279 |
20 | 167150.4558 |
50 | 417876.1395 |
100 | 835752.279 |
200 | 1671504.558 |
500 | 4178761.395 |
1000 | 8357522.7901 |
The EUR to ORC converter table above shows the value of Euro in ORC (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our ORC to EUR or EUR to ORC calculator. Track real-time conversions and explore popular trends from users just like you.
| 11.74ADA to PLN | 28.22USD1 to EUR | 94.09RENDER to JPY | 29.12USD to USDD | 80.71CC to EUR |
| 60.74VND to USDC.e | 49.15GT to JPY | 68.64USD to sUSDe | 60.36LTC to EUR | 57.88ALGO to EUR |
| 43.62NIGHT to TWD | 93.72RUB to DAI | 4.36CRO to VND | 91.38JPY to CBBTC | 51.61FBTC to PLN |
| 94.01UAH to DOGE | 82.63BCH to UAH | 95.17VND to USDf | 57.19VND to BFUSD | 27.34UNI to USD |
| 5.56PLN to KCS | 71.11CNY to ICP | 37.75AED to AETHWETH | 65.73WBNB to VND | 90.1WLFI to AED |
| 82.3JPY to JITOSOL | 59.57CNY to BNB | 27.54CNY to SUI | 5.02AED to PYUSD | 84.53POL to VND |
Buy ORC with WEEX
Create a WEEX account now and trade ORC with security and ease.
ORC to Euro performance history
Today vs. 24 hours ago
| Today at 4:30 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 ORC | 0.0001221 EUR | 0.0001263 EUR | -3.25% |
| 5 ORC | 0.0006105 EUR | 0.0006315 EUR | -3.25% |
| 10 ORC | 0.001221 EUR | 0.001263 EUR | -3.25% |
| 50 ORC | 0.006105 EUR | 0.006315 EUR | -3.25% |
| 100 ORC | 0.01221 EUR | 0.01263 EUR | -3.25% |
| 1000 ORC | 0.1221 EUR | 0.1263 EUR | -3.25% |
At the current ORC to Euro exchange rate of 0.0001196, 1 ORC has a value of 0.0001196 EUR. Over the past 24 hours, the ORC to EUR rate has fluctuated by -3.25%. See 24-hour price change details for various ORC amounts (1 – 1,000 ORC) in the table above.
Today vs. 30 Days ago
| Today at 4:30 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 ORC | 0.0001221 EUR | 0.0002743 EUR | -55.45% |
| 5 ORC | 0.0006105 EUR | 0.001371 EUR | -55.45% |
| 10 ORC | 0.001221 EUR | 0.002743 EUR | -55.45% |
| 50 ORC | 0.006105 EUR | 0.01371 EUR | -55.45% |
| 100 ORC | 0.01221 EUR | 0.02743 EUR | -55.45% |
| 1000 ORC | 0.1221 EUR | 0.2743 EUR | -55.45% |
Over the past 30 days, the ORC to EUR rate has fluctuated by -55.45%. See 24-hour price change details for various ORC amounts (1 – 1,000 ORC) above.
Today vs. 1 Year ago
| Today at 4:30 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 ORC | 0.0001221 EUR | 0.001603 EUR | -92.38% |
| 5 ORC | 0.0006105 EUR | 0.008015 EUR | -92.38% |
| 10 ORC | 0.001221 EUR | 0.01603 EUR | -92.38% |
| 50 ORC | 0.006105 EUR | 0.08015 EUR | -92.38% |
| 100 ORC | 0.01221 EUR | 0.1603 EUR | -92.38% |
| 1000 ORC | 0.1221 EUR | 1.603 EUR | -92.38% |
Over the past year, the ORC to EUR rate has fluctuated by -92.38%. See 24-hour price change details for various ORC amounts (1 – 1,000 ORC) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in ORC.